Gross Domestic Product (GDP) per capita shows a country's GDP divided by its total population. The table below lists countries in the world ranked by GDP at Purchasing Power Parity (PPP) per capita, along with the Nominal GDP per capita. PPP takes into account the relative cost of living, rather than using only exchange rates, therefore providing a more accurate picture of the real differences in income.
Country | GDP (PPP) per capita (2022) | GDP (nominal) per capita (2022) | vs. World PPP GDP per capita ($20,645) | |
---|---|---|---|---|
1 | Luxembourg | $142,214 | $125,935 | 689% |
2 | Singapore | $127,565 | $82,619 | 618% |
3 | Ireland | $126,905 | $103,570 | 615% |
4 | Norway | $114,899 | $106,155 | 557% |
5 | Qatar | $114,648 | $82,040 | 555% |
6 | United Arab Emirates | $87,729 | $49,554 | 425% |
7 | Switzerland | $83,598 | $91,866 | 405% |
8 | United States | $76,399 | $74,554 | 370% |
9 | Denmark | $74,005 | $66,985 | 358% |
10 | Netherlands | $69,577 | $55,356 | 337% |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.