Country | Capital | Currency |
Antigua and Barbuda | St. Johns | Dollar |
Bahamas | Nassau | Dollar |
Barbados | Bridgetown | Dollar |
Belize | Belmopan | Dollar |
Canada | Ottawa | Canadian Dollar |
Costa Rica | San Jose | Colon |
Cuba | Havana | Peso |
Dominica | Roseau | Sterling |
El Salvador | San Salvador | Colon |
Grenada | St. George | Dollar |
Guatemala | Guatemala City | Quetzal |
Haiti | Port-au-Prince | Gourde |
Honduras | Tegucigalpa | Lempira |
Jamaica | Kingston | Dollar |
Mexico | Mexico City | Peso |
Nicaragua | Managua | Cordoba |
Panama | Panama City | Balboa |
St. Kitts and Nevis | Basseterre | Dollar |
Trinidad and Tobago | Port-of-Spain | Dollar |
United States of America | Washington D.C. | Dollar |
HOME | CURRENT AFFAIRS | QUIZ | IBPS_CWE_PO | IBPS_CWE_CLERK | BANK EXAM PAPERS | INTERVIEW QUESTIONS |
---|
Monday, 7 May 2012
North American Countries, Capitals & Currencies
Labels:
General GK
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.