Do Work Until You Succeed....


HOME CURRENT AFFAIRS QUIZ IBPS_CWE_PO IBPS_CWE_CLERK BANK EXAM PAPERS INTERVIEW QUESTIONS

Present Bank Exams & Results List

Wednesday, 15 February 2012

A List Of The First 80 Square Numbers 4 Easy Caliculations


 

1 x 1 = 1
21 x 21 = 441
41 x 41 = 1,681
61 x 61 = 3,721





2 x 2 = 4
22 x 22 = 484
42 x 42 = 1,764
62 x 62 = 3,844





3 x 3 = 9
23 x 23 = 529
43 x 43 = 1,849
63 x 63 = 3,969





4 x 4 = 16
24 x 24 = 576
44 x 44 = 1,936
64 x 64 = 4,096





5 x 5 = 25
25 x 25 = 625
45 x 45 = 2,025
65 x 65 = 4,225















6 x 6 = 36
26 x 26 = 676
46 x 46 = 2,116
66 x 66 = 4,356





7 x 7 = 49
27 x 27 = 729
47 x 47 = 2,209
67 x 67 = 4,489





8 x 8 = 64
28 x 28 = 784
48 x 48 = 2,304
68 x 68 = 4,624





9 x 9 = 81
29 x 29 = 841
49 x 49 = 2,401
69 x 69 = 4,761





10 x 10 = 100
30 x 30 = 900
50 x 50 = 2,500
70 x 70 = 4,900














11 x 11 = 121
31 x 31 = 961
51 x 51 = 2,601
71 x 71 = 5,041





12 x 12 = 144
32 x 32 = 1,024
52 x 52 = 2,704
72 x 72 = 5,184





13 x 13 = 169
33 x 33 = 1,089
53 x 53 = 2,809
73 x 73 = 5,329





14 x 14 = 196
34 x 34 = 1,156
54 x 54 = 2,916
74 x 74 = 5,476





15 x 15 = 225
35 x 35 = 1,225
55 x 55 = 3,025
75 x 75 = 5,625














16 x 16 = 256
36 x 36 = 1,296
56 x 56 = 3,136
76 x 76 = 5,776





17 x 17 = 289
37 x 37 = 1,369
57 x 57 = 3,249
77 x 77 = 5,929





18 x 18 = 324
38 x 38 = 1,444
58 x 58 = 3,364
78 x 78 = 6,084





19 x 19 = 361
39 x 39 = 1,521
59 x 59 = 3,481
79 x 79 = 6,241





20 x 20 = 400
40 x 40 = 1,600
60 x 60 = 3,600
80 x 80 = 6,400







No comments:

Post a Comment

Note: only a member of this blog may post a comment.

Related Posts Plugin for WordPress, Blogger...